| Comfort & Convenience | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (M) | 1.6i S (L) | 1.6i SE (M) | 1.6i SE (L) | 2.0i SE (M) | 2.0i SE (L) | 2.0i SE Lux Premium (M) | 2.0i SE Lux Premium (L) | 2.0D S (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 front cup holder (in the centre console) | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 2 front cup holders (in the centre console) | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Box sub-trunk (under cargo storage) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cargo hooks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Centre console box | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Centre tray | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise Control with steering wheel mounted controls | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Door pockets with bottle holders (on all side doors) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver and front passenger vanity mirrors with lids | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual-zone automatic air-conditioning system with anti-dust filter | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Front map reading lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window with timer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ |
| Interior fuel lid release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless Access and Push Button Start System (touch sensor type) | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Luggage hooks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Luggage space lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power windows (auto up/down on driver's window) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote control key system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retractable cargo area cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilt and telescopic steering wheel adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Two 12-volt power outlets (in the instrument panel and centre console box) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (M) | 1.6i S (L) | 1.6i SE (M) | 1.6i SE (L) | 2.0i SE (M) | 2.0i SE (L) | 2.0i SE Lux Premium (M) | 2.0i SE Lux Premium (L) | 2.0D S (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-sensor/4-channel ABS with Electronic Brake-force distribution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake assist system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Override | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child-proof rear door locking (both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Curtain SRS airbags (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelts with pretensioners and load limiters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front side SRS airbags (for driver and front passenger) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front SRS airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable seatbelt anchors (for driver and front passenger) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISO-FIX adapted child seat anchors (with tether anchors) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Knee SRS airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear 3-point seatbelts for 3 seating positions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat headrests for 3 seating positions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety pedal system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver and all passengers) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side-door reinforcement beams (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Whiplash reducing front seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 Star Euro NCAP Safety Rating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exterior | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (M) | 1.6i S (L) | 1.6i SE (M) | 1.6i SE (L) | 2.0i SE (M) | 2.0i SE (L) | 2.0i SE Lux Premium (M) | 2.0i SE Lux Premium (L) | 2.0D S (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-inch aluminium alloy wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto on/off headlamps | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Automatic rain-sensing windscreen wipers | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Carrier installation brackets | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Front and side defrosters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HID (Xenon) headlamps with automatic levelling | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Intermittent rear window wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop-up headlamp washers | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Power sliding, tilt-adjustable glass sunroof | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
| Power-folding door mirrors with built-in LED indicator | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Privacy glass for rear doors, rear quarters and rear windows | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Rear fog lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof antenna | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof rails | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tyre repair kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| UV protection glass: Windscreen, front and rear side windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Variable intermittent windscreen wipers (designed blade) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wheel arch claddings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (M) | 1.6i S (L) | 1.6i SE (M) | 1.6i SE (L) | 2.0i SE (M) | 2.0i SE (L) | 2.0i SE Lux Premium (M) | 2.0i SE Lux Premium (L) | 2.0D S (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Start Stop | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| CO2 Emissions (g/km) | 146 | 146 | 151 | 146 | 151 | 146 | 160 | 153 | 160 | 153 | 146 |
| Combined L/100Km | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 5.8 | ✖ | ✖ |
| Combined mpg | 50.4 | 50.4 | 43.5 | 44.8 | 43.5 | 44.8 | 40.9 | 42.8 | 40.9 | 42.8 | 50.4 |
| Extra Urban mpg | 56.5 | 56.5 | 48.7 | 51.4 | 48.7 | 51.4 | 47.9 | 51.4 | 47.9 | 51.4 | 56.5 |
| Shift-up indicator | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ |
| Urban L/100Km | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 7.33 | ✖ | ✖ |
| Urban mpg | 41.5 | 41.5 | 35.3 | 35.8 | 35.3 | 35.8 | 32.1 | 32.8 | 32.1 | 32.8 | 41.5 |

